| Model | No. of Cores × Section (mm²) | Conductor Construction (No./mm) | Insulation Thickness (mm) | Jacket Thickness (mm) | Overall Diameter (mm) | Conductor D.C. Resistance at 20°C (Ω/Km) |
|---|---|---|---|---|---|---|
| 2×0.75 | 2×0.75 | 24/0.20 | 0.6 | 0.8 | 6.3 ± 0.2 | 26.0 |
| 2×1.0 | 2×1.0 | 32/0.20 | 0.6 | 0.9 | 6.7 ± 0.2 | 19.5 |
| 3×0.75 | 3×0.75 | 24/0.20 | 0.6 | 0.9 | 8.0 ± 0.2 | 26.0 |
| 3×1.0 | 3×1.0 | 32/0.20 | 0.6 | 0.9 | 7.2 ± 0.2 | 19.5 |
| 4×0.75 | 4×0.75 | 24/0.20 | 0.6 | 0.9 | 7.5 ± 0.3 | 26.0 |
| 4×1.0 | 4×1.0 | 32/0.20 | 0.6 | 0.9 | 7.8 ± 0.3 | 19.5 |













Reviews
There are no reviews yet.