HO5RR-F

Category:
Model Conductor Construction (No./mm) Insulation Thickness (mm) Jacket Thickness (mm) Overall Diameter (mm) Conductor D.C. Resistance at 20°C (Ω/Km)
2×1.5 30/0.25 0.8 1.0 8.3 ± 0.3 13.3
2×2.5 49/0.25 0.9 1.1 10 ± 0.3 7.98
3×1.5 30/0.25 0.8 1.1 8.9 ± 0.3 13.3
3×2.5 49/0.25 0.9 1.1 10.5 ± 0.4 7.98
4×1.5 30/0.25 0.8 1.1 9.9 ± 0.4 13.3
4×2.5 49/0.25 0.9 1.2 11.8 ± 0.4 7.98
5×0.75 24/0.20 0.6 1.0 8.4 ± 0.3 26.0
5×1.0 32/0.20 0.6 1.1 8.8 ± 0.3 19.5
5×1.5 30/0.25 0.8 1.1 10.8 ± 0.4 13.3
5×2.5 49/0.25 0.9 1.3 13.2 ± 0.4 7.98

Reviews

There are no reviews yet.

Be the first to review “HO5RR-F”

Your email address will not be published. Required fields are marked *